All Available Conditions — Full Reference
This is the complete list of every condition available in Kedra Checkout Rules, organized by category as they appear in the app’s condition picker.
Popular
| Condition | Description | Triggers | Value Type |
|---|---|---|---|
| Email address | Customer’s email at checkout | Equals to, Not equals to, Contains string, Not contains string, Starts with, Not starts with, Is empty, Is not empty | Text |
| New customer | First-time buyer | Boolean (no value) | — |
| Order total amount | Total order value | Equals to, Not equals to, Is less than, Is greater than | Number ($) |
| Order total quantity | Total number of items in cart | Equals to, Not equals to, Is less than, Is greater than | Number |
| Shipping method selected | Currently selected shipping method | Equals to, Not equals to, Contains string, Not contains string, Starts with, Not starts with | Text |
| Selected shipping type | Type of delivery selected (Shipping/Pickup/etc.) | Equals to, Not equals to | Selection |
| Shipping price | Price of selected shipping option | Equals to, Not equals to, Is less than, Is greater than | Number ($) |
Customer
| Condition | Description | Triggers | Value Type |
|---|---|---|---|
| Email address | Customer’s email | Text triggers | Text |
| Phone number | Customer’s phone number | Text triggers | Text |
| Full name (First name + Last name) | Combined customer name | Text triggers | Text |
| Customer tag | Tags assigned to the customer | Text triggers | Text |
| Customer total previous spent | Lifetime spend amount | Number triggers | Number ($) |
| Currency | Checkout currency | Equals to, Not equals to | Selection |
| New customer | First-time buyer | Boolean | — |
| Repeat customer | Has ordered before | Boolean | — |
| Customer is logged in | Signed in to account | Boolean | — |
| Customer is not logged in | Guest checkout | Boolean | — |
| Customer total number of previous orders | Lifetime order count | Number triggers | Number |
Cart
| Condition | Description | Triggers | Value Type |
|---|---|---|---|
| Order subtotal amount | Subtotal before shipping/taxes | Number triggers | Number ($) |
| Order total amount | Full order total | Number triggers | Number ($) |
| Order subtotal subscription amount | Subscription items subtotal | Number triggers | Number ($) |
| Order total subscription amount | Subscription items total | Number triggers | Number ($) |
| Order subtotal digital amount | Digital product subtotal | Number triggers | Number ($) |
| Order total digital amount | Digital product total | Number triggers | Number ($) |
| Order subtotal physical amount | Physical product subtotal | Number triggers | Number ($) |
| Order total physical amount | Physical product total | Number triggers | Number ($) |
| Order total discount amount | Total discount on order | Number triggers | Number ($) |
| Order total discount percentage | Discount as a percentage | Number triggers | Number (%) |
| Order total quantity | Total items in cart | Number triggers | Number |
| Order total weight | Combined weight of all items | Number triggers | Number |
| Order total subscription weight | Weight of subscription items | Number triggers | Number |
| Cart has shipping product | Cart contains physical items needing delivery | Boolean | — |
| Cart has no shipping product | All items are digital/non-shipping | Boolean | — |
| Cart has digital product | Cart contains digital items | Boolean | — |
| Cart has no digital product | No digital items in cart | Boolean | — |
| Cart has subscription product | Cart contains subscription items | Boolean | — |
| Cart has no subscription product | No subscription items | Boolean | — |
| Cart has discount | A discount is applied to the cart | Boolean | — |
| Cart has no discount | No discount on cart | Boolean | — |
Product
All product conditions with text/selection triggers show a “For all products” / “For at least one product” scope selector. See “For At Least One Product” vs “For All Products”.
| Condition | Description | Triggers | Value Type |
|---|---|---|---|
| Product vendor | Product’s vendor/manufacturer | Text triggers | Text |
| Product title | Product name | Text triggers | Text |
| Product type | Product type field | Text triggers | Text |
| Product SKU | Variant SKU code | Text triggers | Text |
| Product tag | Tags on the product | Text triggers | Text |
| Product variant option | Variant option value (e.g., “Large”, “Blue”) | Text + number triggers | Text |
| Quantity per SKU | Quantity of a specific SKU in cart | Number triggers (+ SKU field) | Number |
| Product is gift card | Item is a gift card | Boolean | — |
| Product is not gift card | Item is not a gift card | Boolean | — |
| Any product discount amount | Discount on any single product | Number triggers | Number ($) |
| Any product discount percentage | Discount percentage on any product | Number triggers | Number (%) |
| Order subtotal amount per SKU | Subtotal for a specific SKU | Number triggers (+ SKU field) | Number ($) |
| Order total amount per SKU | Total for a specific SKU | Number triggers (+ SKU field) | Number ($) |
| Product | Specific products from your store (picker) | Product selector | Product |
| Product quantity | Quantity of a specific product in cart | Number triggers (+ product picker) | Number |
| Product quantity of collection | Quantity of items from a collection | Number triggers (+ collection picker) | Number |
| Collection | Products from a specific collection | Text triggers | Collection picker |
| Collection total price | Total price of items from a collection | Number triggers (+ collection picker) | Number ($) |
Address
Note: Some conditions like Phone number and Shipping method selected appear in both the Address and other categories for convenience.
| Condition | Description | Triggers | Value Type |
|---|---|---|---|
| Address line 1 | Street address | Text triggers | Text |
| Address line 2 (Apartment, suite, etc.) | Secondary address line | Text triggers | Text |
| Address (line 1 + line 2) | Combined full address | Text triggers | Text |
| First name | Customer’s first name | Text triggers | Text |
| Last name | Customer’s last name | Text triggers | Text |
| Phone number | Customer’s phone number | Text triggers | Text |
| Company | Company name | Text triggers | Text |
| Zip / Postal code | Postal/zip code | Text + number triggers | Text/Number |
| City / Area | City or area name | Text triggers | Text |
| Province code / State code | State or province code | Equals to, Not equals to | Selection |
| Country | Customer’s country | Equals to, Not equals to | Selection |
| P.O. box address | Address is a PO box | Boolean | — |
| Not P.O. box address | Address is not a PO box | Boolean | — |
| Parcel locker address | Address is a parcel locker/pickup point | Boolean | — |
| Not parcel locker address | Address is not a parcel locker | Boolean | — |
| VAT number | Customer has a VAT number | Boolean | — |
| Missing house number | No house number detected in address | Boolean | — |
| Shipping methods available | Available shipping options | Text + number triggers | Text |
| Shipping method selected | Currently selected shipping method | Text + number triggers | Text |
| Selected shipping type | Type of delivery selected | Equals to, Not equals to | Selection |
| Shipping price | Shipping rate price | Number triggers | Number ($) |
B2B Details
| Condition | Description | Triggers | Value Type |
|---|---|---|---|
| Purchasing company name | B2B company name | Text triggers | Text |
| Purchasing company location name | B2B company location | Text triggers | Text |
Market
| Condition | Description | Triggers | Value Type |
|---|---|---|---|
| User language | Customer’s browser/checkout language | Equals to, Not equals to | Selection |
| Shopify market | The Shopify Market for this checkout | Equals to, Not equals to | Selection |
Date / Time
| Condition | Description | Triggers | Value Type |
|---|---|---|---|
| Date | Specific date | Equals to, Not equals to, Is before, Is after, Is in between, Is not in between | Date picker |
| Day of the week | Day (Monday-Sunday) | Equals to, Not equals to, Is in between, Is not in between | Day selector |
| Time of the day | Time of day | Equals to, Not equals to, Is before, Is after, Is in between, Is not in between | Time picker |
| Day of the week and time of the day | Combined day + time range | Is in between, Is not in between | Day + time picker |
Metafields & Custom
These advanced conditions let you check values from Shopify metafields and cart attributes. They support the full range of text and number triggers.
| Condition | Description | Triggers | Value Type |
|---|---|---|---|
| Product metafield | Value from a product metafield | Text + number triggers | Text/Number |
| Product variant metafield | Value from a variant metafield | Text + number triggers | Text/Number |
| Purchasing company metafield | Value from a B2B company metafield | Text + number triggers | Text/Number |
| Purchasing company location metafield | Value from a B2B location metafield | Text + number triggers | Text/Number |
| Cart attribute | Value from a cart attribute | Text + number triggers | Text/Number |
Note: To find these conditions, use the search field at the top of the condition picker.
Trigger Reference
Text triggers: Equals to, Not equals to, Contains string, Not contains string, Starts with, Not starts with, Is empty, Is not empty
Number triggers: Equals to, Not equals to, Is less than, Is greater than
Text + number triggers (Zip code, metafields, cart attributes, variant options): All text triggers plus Characters length greater than, Characters length equals to, Characters length less than, Is greater than, Is less than, Is divisible by, Is not divisible by
Selection triggers: Equals to, Not equals to
Date triggers: Equals to, Not equals to, Is before, Is after, Is in between, Is not in between
Boolean: No trigger — the condition is either true or false.