Cart & Order Conditions
Cart and order conditions let you create rules based on what’s in the customer’s cart — total value, quantity, weight, product types, and discounts.
Amount Conditions
| Condition | What It Checks |
|---|---|
| Order total amount | Full order total |
| Order subtotal amount | Subtotal before shipping and taxes |
| Order total discount amount | Total discount value applied |
| Order total discount percentage | Discount as a percentage of the order |
| Order subtotal subscription amount | Subtotal of subscription items only |
| Order total subscription amount | Total of subscription items only |
| Order subtotal digital amount | Subtotal of digital products only |
| Order total digital amount | Total of digital products only |
| Order subtotal physical amount | Subtotal of physical products only |
| Order total physical amount | Total of physical products only |
Subtotal vs Total: Subtotal is before line-item discounts are applied. Total includes discounts.
All amount conditions use number triggers: Equals to, Not equals to, Is less than, Is greater than.
Currency note: All money comparisons work correctly across currencies. If you set a threshold of $100, the app converts the checkout amount to your store’s base currency for comparison.
Quantity & Weight
| Condition | What It Checks |
|---|---|
| Order total quantity | Total number of items in cart |
| Order total weight | Combined weight of all items |
| Order total subscription weight | Weight of subscription items only |
Cart Content (Boolean)
These conditions check what types of products are in the cart. No value is needed — they’re either true or false.
| Condition | True When… |
|---|---|
| Cart has shipping product | Cart contains at least one physical item requiring delivery |
| Cart has no shipping product | All items are digital or don’t require shipping |
| Cart has digital product | Cart contains at least one digital item |
| Cart has no digital product | No digital items in cart |
| Cart has subscription product | Cart contains at least one subscription item |
| Cart has no subscription product | No subscription items in cart |
| Cart has discount | A discount code or automatic discount is applied |
| Cart has no discount | No discounts on the cart |
Common Setups
Minimum order value:
Order subtotal → Is less than → 25 (Use with a validation rule to block checkout under $25)
Free shipping over a threshold:
Order subtotal → Is greater than → 99 (Use with a discount shipping rule for free shipping)
Different rules for digital vs physical:
Cart has digital product → (hide shipping methods that don’t apply) Cart has shipping product → (require address validation)
Block checkout when discount is too high:
Order total discount percentage → Is greater than → 50 (Validate that discounts don’t exceed 50%)